Cleaning: Ideal for use with cars, buses, trains, aircraft, ships, buildings and construction sites. Pressure Testing , Carwash System , Misting System , Add Humidity , Neutralize Odor
WH-2915B
Specification:
* Triplex ceramic plunger
* Die cast aluminum-zinc alloy crankcase
* Forged brass manifold
* Durable seal design
Pumps can be provided alone for use in high-pressure cleaners or car wash facilities. Complete high pressure washer units are also available for professional use, ideal for cleaning machines, vehicles, and buildings.
Application:
* Cleaning: Ideal for use with cars, buses, trains, aircraft, ships, buildings and construction sites.
* Pressure Testing: Testing couplings, hardware, hoses or pipes.
* Carwash System: High-volume pumps are suitable for a wide range of carwash tunnels and multi-bay establishments.
* Misting System: Flash evaporation mist cooling for applications of all sizes.
* Add Humidity: Fine droplet misting for mushroom farms, textile mills and other factories.
* Neutralize Odor: Spray disinfectant or fragrances to improve air quality.
WH-2513B
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-2022B | 8.7/6.5 | 12 | 24.5 | 6.5 | 140 | 2000 | 1750 | 310x300x280 | 9.5 |
WH-2513B | 5.7/4.3 | 7 | 13 | 3.4 | 175 | 2500 | 1750 | 310x300x280 | 9.5 |
WH-2915B | 7.8/5.9 | 9 | 15.5 | 4.0 | 200 | 2900 | 1750 | 310x300x280 | 9.5 |

High Pressure Seawater Pump: WS-2024
Model | WS-2024 | WS-2022E |
Function | Sea water desalinization | Pressure washer |
Working pressure /Bar | 140 | 120 |
Suction Volume /LPM | 24 | 22 |
Engine Power /HP | N/A | 9 |
Motor Power /HP | 6.3 | 7.5 |
Revolution /rpm | 1750 | 1750 |
Dimension /cm | 26x24x20 | 89x70x63 |
Weight /kgs | 14 | 54 |
WH-2013B
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-2009B | 3.3/2.5 | 5 | 9 | 2.4 | 140 | 2000 | 1750 | 310x300x280 | 9 |
WH-2004B | 1.7/1.3 | 3 | 4.5 | 1.2 | 140 | 2000 | 1750 | 310x300x280 | 9 |
WH-2011B | 3.9/2.9 | 5 | 11 | 2.9 | 140 | 2000 | 1750 | 310x300x280 | 9 |
WH-2012B | 4.2/3.2 | 5 | 12 | 3.1 | 140 | 2000 | 1750 | 310x300x280 | 9 |
WH-2013B | 4.6/3.5 | 5.5 | 13 | 3.4 | 140 | 2000 | 1750 | 310x300x280 | 9 |
WH-3123B
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-3123B | 12.7/9.5 | 15 | 23 | 5 | 220 | 3100 | 1750 | 360x310x330 | 16.5 |
WH-3126B | 14.3/10.7 | 16 | 26 | 6.8 | 220 | 3100 | 1750 | 360x310x330 | 16.5 |
WH-3520B | 12.2/9.2 | 14 | 19.5 | 5.1 | 250 | 3500 | 1750 | 360x310x330 | 16.5 |
WH-4016B | 11.6/8.7 | 15 | 16.5 | 4.3 | 280 | 4000 | 1750 | 360x310x330 | 16.5 |
WH-2830
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-2830 | 15/11.3 | 20 | 30 | 7.9 | 200 | 2800 | 1750 | 360x310x330 | 17 |
WH-4017 | 12/9.2 | 15 | 17 | 4.5 | 280 | 4000 | 1750 | 360x310x330 | 17 |
WH-4022 | 15/11.3 | 20 | 21 | 5.6 | 280 | 4000 | 1750 | 360x310x330 | 17 |
WH-1014
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-1014 | 2.5/1.9 | 4 | 14.5 | 3.8 | 70 | 1000 | 850 | 385x280x300 | 11.5 |
WH-1030
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-1030 | 5/3.8 | 6 | 30.0 | 7.9 | 70 | 1000 | 900 | 385x280x300 | 16 |
WH-1223A | 5/3.8 | 6 | 23.5 | 6.2 | 85 | 1200 | 800 | 385x280x300 | 16 |
WH-1540
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-1540 | 10/7.5 | 15 | 43.0 | 11.3 | 100 | 1500 | 900 | 360x310x330 | 25 |
WH-2060
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-2060 | 20/15 | N/A | 59 | 15.5 | 140 | 2000 | 800 | 540x415x390 | 42 |
WH-10120
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-10120 | 10/15 | N/A | 125 | 32.8 | 70 | 1000 | 750 | 570x450x320 | 48 |
WH-11150
Required Power motor/engine |
Suction Volume | Working Pressure | Revolution | LxWxH | Weight | ||||
Model | HP/KW | HP | l/min | Gpm | Kgf/cm2 | p.s.i | r.p.m | mm | Kgs |
WH-11150 | 30/22.5 | N/A | 150 | 39.5 | 80 | 1100 | 1200 | 650x530x480 | 82 |
WH-17150 | 45/33.8 | N/A | 150 | 39.5 | 120 | 1700 | 1200 | 800x530x530 | 102 |